8.17Dec 17, 2025 EOD
| Amforge Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513117 | NSE Symbol: | AMFORGEIND | P/E(TTM): | 29.18 |
| ISIN Demat: | INE991A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
| Book Value(₹): | 9.19 | Market Cap(₹Cr.): | 11.75 | Face Value(₹): | 2.00 |
| Amforge Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 513117 | |
| NSE Symbol: | AMFORGEIND | |
| P/E(TTM): | 29.18 | |
| ISIN Demat: | INE991A01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.28 | |
| Book Value(₹): | 9.19 | |
| Market Cap(₹Cr.): | 11.75 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.17Dec 17, 2025 EOD |
2.2000000000000002 Jun 12, 2001 EOD |
| Today's Change(₹) |
0.09 (1.11 %) |
0.00 (0.00 %) |
| Open(₹) |
8.30
|
2.35
|
| Prev Close(₹) |
8.08
|
2.20
|
| Volume |
830
|
2150
|
| Today's Range(₹) |
8.70 - 8.11
|
2.40 - 2.20
|
| 52-Week Range(₹) |
12.00 - 8.11
|
2.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
2.2000000476837158(x 450)
|
| Sell(Size) |
2.4500000476837158(x 2)
|
2.4500000476837158(x 2)
|